SAE INVERTED FLARE MALE SWIVEL - 90° ELBOW
Technical data
| Code | Hose | T | A | B | D | CH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | mm | in | mm | in | in | ||
| MZ90K-04-04 | 6 | 1/4" | 04 | 7/16" - 24 | 30 | 1,18 | 9,1 | 0,36 | 26 | 1,02 | 11 | 0,433 | 7/16" |
| MZ90K-04-05 | 6 | 1/4" | 04 | 1/2" - 20 | 31 | 1,22 | 10,2 | 0,40 | 32 | 1,26 | 16 | 0,630 | |
| MZ90K-06-05 | 10 | 3/8" | 06 | 1/2" - 20 | 31 | 1,22 | 10,2 | 0,40 | 32 | 1,26 | 16 | 0,630 | |
| MZ90K-06-06 | 10 | 3/8" | 06 | 5/8" - 18 | 36 | 1,42 | 10,2 | 0,40 | 35 | 1,38 | 16 | 0,630 | |
| MZ90K-08-08 | 12 | 1/2" | 08 | 3/4" - 18 | 41,5 | 1,63 | 11,7 | 0,46 | 44 | 1,73 | 19 | 3/4" | |






