O-RING BOSS MALE SWIVEL
Technical data
| Code | Hose | T | A | B | CH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | mm | in | in | ||
| MV10K-04-04 | 6 | 1/4" | 04 | 7/16" - 20 | 36,5 | 1,44 | 9,15 | 0,36 | 17 | 0,669 | 11/16" |
| MV10K-04-06 | 6 | 1/4" | 04 | 9/16" - 18 | 40,5 | 1,59 | 9,95 | 0,39 | 22 | 0,866 | 7/8" |
| MV10K-06-06 | 10 | 3/8" | 06 | 9/16" - 18 | 40,5 | 1,59 | 9,95 | 0,39 | 22 | 0,866 | 7/8" |
| MV10K-06-08 | 10 | 3/8" | 06 | 3/4" - 16 | 47,5 | 1,87 | 11,1 | 0,44 | 27 | 1,063 | 1.1/16" |
| MV10K-08-08 | 12 | 1/2" | 08 | 3/4" - 16 | 48 | 1,89 | 11,1 | 0,44 | 27 | 1,063 | 1.1/16" |
| MV10K-08-10 | 12 | 1/2" | 08 | 7/8" - 14 | 51 | 2,01 | 12,7 | 0,50 | 27 | 1,063 | 1.1/16" |
| MV10K-08-12 | 12 | 1/2" | 08 | 1.1/16" - 12 | 57,5 | 2,26 | 15,1 | 0,59 | 36 | 1,417 | 1.7/16" |
| MV10K-10-10 | 16 | 5/8" | 10 | 7/8" - 14 | 51 | 2,01 | 12,7 | 0,50 | 27 | 1,063 | 1.1/16" |
| MV10K-12-12 | 19 | 3/4" | 12 | 1.1/16" - 12 | 57,5 | 2,26 | 15,1 | 0,59 | 36 | 1,417 | 1.7/16" |






