SAE INVERTED FLARE MALE SWIVEL
Technical data
| Code | Hose | T | A | B | CH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | mm | in | in | ||
| MZ10K-04-04 | 6 | 1/4" | 04 | 7/16" - 24 | 48 | 1,89 | 9,1 | 0,36 | 11 | 0,433 | 7/16" |
| MZ10K-04-05 | 6 | 1/4" | 04 | 1/2" - 20 | 48 | 1,89 | 10,2 | 0,40 | 16 | 0,630 | |
| MZ10K-06-05 | 10 | 3/8" | 06 | 1/2" - 20 | 48 | 1,89 | 10,2 | 0,40 | 16 | 0,630 | |
| MZ10K-06-06 | 10 | 3/8" | 06 | 5/8" - 18 | 48 | 1,89 | 10,2 | 0,40 | 16 | 0,630 | |
| MZ10K-08-08 | 12 | 1/2" | 08 | 3/4" - 18 | 48 | 1,89 | 11,7 | 0,46 | 19 | 0,748 | 3/4" |






