SAE INVERTED FLARE MALE SWIVEL - 45° ELBOW
Technical data
| Code | Hose | T | A | B | D | CH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | mm | in | mm | in | in | ||
| MZ40K-04-04 | 6 | 1/4" | 04 | 7/16" - 24 | 40,1 | 1,58 | 9,1 | 0,36 | 14,7 | 0,58 | 11 | 0,433 | 7/16" |
| MZ40K-04-05 | 6 | 1/4" | 04 | 1/2" - 20 | 44 | 1,73 | 10,2 | 0,40 | 18 | 0,71 | 16 | 0,630 | |
| MZ40K-06-05 | 10 | 3/8" | 06 | 1/2" - 20 | 44 | 1,73 | 10,2 | 0,40 | 18 | 0,71 | 16 | 0,630 | |
| MZ40K-06-06 | 10 | 3/8" | 06 | 5/8" - 18 | 47,5 | 1,87 | 10,2 | 0,40 | 19 | 0,75 | 16 | 0,630 | |
| MZ40K-08-08 | 12 | 1/2" | 08 | 3/4" - 18 | 50,5 | 1,99 | 11,7 | 0,46 | 21,5 | 0,85 | 19 | 0,748 | 3/4" |






