Technical data
| Serial number | A* | B | C | ||
|---|---|---|---|---|---|
| mm | in | mm | in | ||
| CVP-04 | 1/4" | 19 | 0,75 | 8 | 0,31 |
| CVP-06 | 3/8" | 23 | 0,91 | 10,5 | 0,41 |
| CVP-08 | 1/2" | 29 | 1,14 | 13 | 0,51 |
| CVP-12 | 3/4" | 34 | 1,34 | 18 | 0,71 |
- *Standard thread is BSP (GAS). Available threads on request : metric, NPTF, SAE and UNF.
Accessories
Tipi di valvola
CART BURST HOSE CARTRIDGE VALVE






