METRIC LIGHT MALE (24° CONE SEAT)
Technical data
| Code | Hose | T | PIPE | A | B | ES | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | mm | in | in | |||
| ML10K-04-12 | 6 | 1/4" | 04 | M12X1,5 | L6 | 22,5 | 0,89 | 10 | 0,39 | 14 | 0,551 | 9/16" |
| ML10K-04-14 | 6 | 1/4" | 04 | M14X1,5 | L8 | 22,5 | 0,89 | 10 | 0,39 | 14 | 0,551 | 9/16" |
| ML10K-04-16 | 6 | 1/4" | 04 | M16X1,5 | L10 | 24,5 | 0,96 | 11 | 0,43 | 17 | 0,669 | 11/16" |
| ML10K-05-16 | 8 | 5/16" | 05 | M16X1,5 | L10 | 24,5 | 0,96 | 11 | 0,43 | 17 | 0,669 | 11/16" |
| ML10K-05-18 | 8 | 5/16" | 05 | M18X1,5 | L12 | 25 | 0,98 | 11 | 0,43 | 19 | 0,748 | 3/4" |
| ML10K-06-16 | 10 | 3/8" | 06 | M16X1,5 | L10 | 24,5 | 0,96 | 11 | 0,43 | 17 | 0,669 | 11/16" |
| ML10K-06-18 | 10 | 3/8" | 06 | M18X1,5 | L12 | 25 | 0,98 | 11 | 0,43 | 19 | 0,748 | 3/4" |
| ML10K-06-22 | 10 | 3/8" | 06 | M22X1,5 | L15 | 26 | 1,02 | 12 | 0,47 | 22 | 0,866 | 7/8" |
| ML10K-08-18 | 12 | 1/2" | 08 | M18X1,5 | L12 | 25,5 | 1,00 | 11 | 0,43 | 19 | 0,748 | 3/4" |
| ML10K-08-22 | 12 | 1/2" | 08 | M22X1,5 | L15 | 26,5 | 1,04 | 12 | 0,47 | 22 | 0,866 | 7/8" |
| ML10K-10-26 | 16 | 5/8" | 10 | M26X1,5 | L18 | 29 | 1,14 | 12 | 0,47 | 27 | 1,063 | 1.1/16" |
| ML10K-12-30 | 19 | 3/4" | 12 | M30X2 | L22 | 31,5 | 1,24 | 14 | 0,55 | 30 | 1,181 | 1.3/16" |
| ML10K-16-36 | 25 | 1" | 16 | M36X2 | L28 | 34,2 | 1,34 | 14 | 0,55 | 36 | 1,417 | 1.7/16" |






