SAE 45° FEMALE SWIVEL
Technical data
| Code | Hose | T | A | B | ES | CH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | mm | in | in | mm | in | in | ||
| FU11B-04-04 | 6 | 1/4" | 4 | 7/16" - 20 | 20,7 | 0,81 | 8,7 | 0,34 | 14,0 | 0,551 | 9/16" | 14,0 | 0,551 | 9/16" |
| FU11B-04-05 | 6 | 1/4" | 4 | 1/2" - 20 | 21,4 | 0,84 | 9,5 | 0,37 | 14,0 | 0,551 | 9/16" | 17,0 | 0,669 | 11/16" |
| FU11B-04-06 | 6 | 1/4" | 04 | 5/8" - 18 | 23,9 | 0,94 | 10,8 | 0,43 | 19,0 | 0,748 | 3/4" | 22,0 | 0,866 | 7/8" |
| FU11B-05-06 | 8 | 5/16" | 5 | 5/8" - 18 | 23,9 | 0,94 | 10,8 | 0,43 | 19,0 | 0,748 | 3/4" | 22,0 | 0,866 | 7/8" |
| FU11B-06-06 | 10 | 3/8" | 6 | 5/8" - 18 | 24,0 | 0,94 | 10,8 | 0,43 | 19,0 | 0,748 | 3/4" | 22,0 | 0,866 | 7/8" |
| FU11B-06-08 | 10 | 3/8" | 6 | 3/4" - 16 | 26,5 | 1,04 | 10,8 | 0,43 | 19,0 | 0,748 | 3/4" | 22,0 | 0,866 | 15/16" |
| FU11B-08-08 | 12 | 1/2" | 08 | 3/4" - 16 | 28,0 | 1,14 | 10,8 | 0,43 | 19,0 | 0,748 | 3/4" | 22,0 | 0,866 | 15/16" |
| FU11B-10-12 | 16 | 5/8" | 10 | 1.1/16" - 14 | 30,7 | 1,21 | 14,4 | 0,57 | 27,0 | 1,063 | 1.1/16" | 32,0 | 1,260 | 1.1/4" |
| FU11B-12-12 | 19 | 3/4" | 12 | 1.1/16" - 14 | 31,2 | 1,23 | 14,4 | 0,57 | 27,0 | 1,063 | 1.1/16" | 32,0 | 1,260 | 1.1/4" |






