SUPERCAT STYLE - 67,5° ELBOW FLANGE
Technical data
| Code | Hose | FLANGE | A | C | D | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | mm | in | mm | in | ||
| AY7CJ-16-16 | 25 | 1" | 16 | 1" | 96,3 | 3,79 | 47,6 | 1,87 | 54,0 | 2,13 | 14,5 | 0,57 |
| AY7CJ-16-20 | 25 | 1" | 16 | 1.1/4" | 88,0 | 3,46 | 54,0 | 2,13 | 64,0 | 2,52 | 14,5 | 0,57 |
| AY7CJ-20-20 | 31 | 1.1/4" | 20 | 1.1/4" | 124 | 4,88 | 54 | 2,13 | 67 | 2,64 | 14,5 | 0,57 |
| AY7CJ-20-24 | 31 | 1.1/4" | 20 | 1.1/2" | 128,0 | 5,04 | 63,5 | 2,50 | 76,1 | 3,00 | 14,5 | 0,57 |
| AY7CJ-24-24 | 38 | 1.1/2" | 24 | 1.1/2" | 147,5 | 5,81 | 63,5 | 2,50 | 78,6 | 3,09 | 14,5 | 0,57 |






