English
> Change language

Hose Fittings

 

B series
– Two piece swaged fittings univ. seies for wire braided and 4 spiral hydraulic hoses

I series
– Interlock fittings for 4 and 6 spiral hoses

OR13B
TWO PIECE SWAGED FITTINGS UNIVERSAL SERIES FOR WIRE BRAIDED AND 4 SPIRAL HYDRAULIC HOSES
ORFS FEMALE SWIVEL
Code Hose T A B ES CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [in] [mm] [in] [in]
OR13B-04-04 6 1/4" 4 9/16" - 18 28,0 1,10 8,0 0,31 14,0 0,551 9/16" 17,0 0,669 11/16"
OR14B-04-04 6 1/4" 04 9/16" - 18 22,5 0,89 8,0 0,31 - - - 17,0 0,669 11/16"
OR13B-04-06 6 1/4" 4 11/16" - 16 31,5 1,24 9,5 0,37 17,0 0,669 11/16" 22,0 0,866 7/8"
OR13B-05-06 8 5/16" 5 11/16" - 16 32,0 1,26 9,5 0,37 17,0 0,669 11/16" 22,0 0,866 7/8"
OR13B-06-04 10 3/8" 6 9/16" - 18 30,5 1,2 8,0 0,31 17,0 0,669 11/16" 17,0 0,669 11/16"
OR14B-06-06 10 3/8" 06 11/16" - 16 24,5 0,96 9,5 0,37 - - - 22,0 0,866 7/8"
OR13B-06-06 10 3/8" 6 11/16" - 16 32,0 1,26 9,5 0,37 17,0 0,669 11/16" 22,0 0,866 7/8"
OR16B-06-06 10 3/8" 6 11/16" - 16 32,0 1,26 9,5 0,37 17,0 0,669 11/16" 20,64 0,813 13/16"
OR13B-06-08 10 3/8" 6 13/16" - 16 36,5 1,44 11,0 0,43 19,0 0,748 3/4" 24,0 0,945 15/16"
OR13B-08-06 12 1/2" 8 11/16" - 16 33,5 1,32 9,5 0,37 19,0 0,748 3/4" 22,0 0,866 7/8"
OR14B-08-08 12 1/2" 08 13/16" - 16 29,0 1,14 11,0 0,43 - - - 24,0 0,945 15/16"
OR13B-08-08 12 1/2" 8 13/16" - 16 37,0 1,46 11,0 0,43 19,0 0,748 3/4" 24,0 0,945 15/16"
OR13B-08-10 12 1/2" 8 1" - 14 39,0 1,54 13,5 0,53 24,0 0,945 15/16" 30,0 1,181 1.3/16"
OR13B-08-12 12 1/2" 8 1.3/16" - 12 47,0 1,85 14,5 0,57 30,0 1,181 1.3/16" 36,0 1,417 1,7/16"
OR14B-10-10 16 5/8" 10 1" 14 32,0 1,26 13,5 0,53 - - - 30,0 1,181 1.3/16"
OR13B-10-10 16 5/8" 10 1" - 14 39,0 1,54 13,5 0,53 24,0 0,945 15/16" 30,0 1,181 1.3/16"
OR13B-10-12 16 5/8" 10 1.3/16" - 12 44,0 1,73 14,5 0,57 30,0 1,181 1.3/16" 36,0 1,417 1.7/16"
OR13B-12-10 19 3/4" 12 1" - 14 42,0 1,65 13,5 0,53 27,0 1,063 1.1/16" 30,0 1,181 1.3/16"
OR14B-12-12 19 3/4" 12 1.3/16" - 12 34,5 1,36 14,5 0,57 - - - 36 1.417 1.7/16"
OR13B-12-12 19 3/4" 12 1.3/16" - 12 44,5 1,79 14,5 0,57 30,0 1,181 1.3/16" 36,0 1,417 1.7/16"
OR13B-12-16 19 3/4" 12 1.7/16" - 12 51,5 2,03 14,8 0,58 36,0 1,417 1.7/16" 41,0 1,614 1.5/8"
OR13B-16-12 25 1" 16 1.3/16" - 12 51,0 2,01 14,5 0,57 36,0 1.417 1.7/16" 36,0 1.417 1.7/16"
OR13B-16-16 25 1" 16 1.7/16" - 12 53,0 2,09 14,8 0,58 36,0 1,417 1.7/16" 41,0 1,614 1.5/8"
OR14B-16-16 25 1" 16 1.7/16" - 12 37,5 1,48 13,8 0,54 - - - 41,0 1,614 1.5/8"
OR12B-16-20 25 1" 16 1.11/16" - 12 55,0 2,17 14,8 0,58 41,0 1,614 1.5/8" 50,0 1,969 2"
OR12B-20-20 31 1.1/4" 20 1.11/16" - 12 56,0 2,20 14,8 0,58 41,0 1,614 1.5/8" 50,0 1,969 2"
OR13B-20-24 31 1.1/4" 20 1.11/16" - 12 60,0 2,36 14,8 0,58 50,0 1,969 2" 60,0 2,362 2.3/8"
OR12B-24-24 38 1.1/2" 24 2" - 12 61,0 2,41 14,8 0,58 50,0 1,969 2" 60,0 2,362 2.3/8"

Nut type

OR13
OR13
OR12
OR12
OR16 (IMPERIAL NUT)
OR16 (IMPERIAL NUT)