English
> Change language

Hose Fittings

 

B series
– Two piece swaged fittings univ. seies for wire braided and 4 spiral hydraulic hoses

I series
– Interlock fittings for 4 and 6 spiral hoses

FS93B
TWO PIECE SWAGED FITTINGS UNIVERSAL SERIES FOR WIRE BRAIDED AND 4 SPIRAL HYDRAULIC HOSES
METRIC HEAVY FEMALE SWIVEL - 90° ELBOW (24° CONE SEAT)
Code Hose T PIPE A B D CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [mm] [in] [in]
FS93B-04-14 6 1/4" 4 M14X1,5 S6 28 1,1 2,5 0,1 31,8 1,25 17 0,669 11/16"
FS93B-04-16 6 1/4" 4 M16X1,5 S8 28,2 1,11 2,5 0,1 32,5 1,28 19 0,748 3/4"
FS93B-04-18 6 1/4" 4 M18X1,5 S10 28,2 1,11 2 0,08 34,5 1,36 22 0,866 7/8"
FS93B-05-20 8 5/16" 5 M20X1,5 S12 30,5 1,2 2 0,08 36 1,42 24 0,945 15/16"
FS92B-06-18 10 3/8" 6 M18X1,5 S10 30,5 1,20 2,0 0,08 36,0 1,42 22,0 0,866 7/8"
FS93B-06-20 10 3/8" 6 M20X1,5 S12 30,5 1,2 2 0,08 36 1,42 24 0,945 15/16"
FS93B-06-22 10 3/8" 6 M22X1,5 S14 34,5 1,36 4,0 0,16 40,0 1,57 27 1,063 1.1/16"
FS93B-08-24 12 1/2" 8 M24X1,5 S16 38,2 1,5 3 0,12 42,5 1,67 30 1,181 1.3/16"
FS93B-10-30 16 5/8" 10 M30X2 S20 54,0 2,13 3,5 0,14 55,0 2,17 36 1,417 1.7/16"
FS93B-10-36 16 5/8" 10 M36X2 S25 56 2.20 3 0.12 60 2.36 46 1.811 1.13/16"
FS92B-12-24 19 3/4" 12 M24X1.5 S16 56 2.20 3 0.12 57.5 2.26 30 1.181 1.3/16"
FS93B-12-30 19 3/4" 12 M30X2 S20 55,5 2,19 3,5 0,14 57 2,24 36 1,417 1.7/16"
FS93B-12-36 19 3/4" 12 M36X2 S25 55,5 2,19 3 0,12 60 2,36 46 1,811 1.13/16"
FS93B-16-36 25 1" 16 M36X2 S25 74 2,91 3 0,12 71,5 2,81 46 1,811 1.13/16"
FS93B-16-42 25 1" 16 M42X2 S30 74 2,91 6 0,24 75 2,95 50 1,969 2"
FS92B-20-42 31 1.1/4" 20 M42X2 S30 85,5 3,37 6 0.24 83 3,27 50 1.969 2"
FS93B-20-52 31 1.1/4" 20 M52X2 S38 102 4,02 6,5 0,26 95,6 3,76 60 2,362 2.3/8"
FS93B-24-52 38 1.1/2" 24 M52X2 S38 103,0 4,06 6,5 0,26 101,5 4,00 60 2,362 2.3/8"

Nut type