English
> Change language

Hose Fittings

 

B series
– Two piece swaged fittings univ. seies for wire braided and 4 spiral hydraulic hoses

I series
– Interlock fittings for 4 and 6 spiral hoses

FS43B
TWO PIECE SWAGED FITTINGS UNIVERSAL SERIES FOR WIRE BRAIDED AND 4 SPIRAL HYDRAULIC HOSES
METRIC HEAVY FEMALE SWIVEL - 45° ELBOW (24° CONE SEAT)
Code Hose T PIPE A B D CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [mm] [in] [in]
FS43B-04-14 6 1/4" 4 M14X1,5 S6 35,6 1,40 2,5 0,10 16,0 0,63 17,0 0,669 11/16"
FS43B-04-16 6 1/4" 4 M16X1,5 S8 36,3 1,43 2,5 0,10 16,6 0,65 19,0 0,748 3/4"
FS43B-04-18 6 1/4" 4 M18X1,5 S10 37,7 1,48 2,0 0,08 18,0 0,71 22,0 0,866 7/8"
FS43B-05-20 8 5/16" 5 M20X1,5 S12 41,0 1,61 2,0 0,08 19,2 0,76 24,0 0,945 15/16"
FS43B-06-18 10 3/8" 06 M18X1.5 S10 42,2 1,66 1,5 0,06 19,2 0,76 22,0 0,866 7/8"
FS43B-06-20 10 3/8" 6 M20X1,5 S12 42 1,65 2,0 0,08 19,2 0,76 24,0 0,945 15/16"
FS43B-06-22 10 3/8" 6 M22X1,5 S14 45,0 1,77 4,0 0,16 22,0 0,87 27,0 1,063 1.1/16"
FS43B-08-24 12 1/2" 8 M24X1,5 S16 50,0 1,97 3,0 0,12 22,6 0,89 30,0 1,181 1.3/16"
FS43B-10-30 16 5/8" 10 M30X2 S20 64,0 2,52 3,5 0,14 26,9 1,06 36,0 1,417 1.7/16"
FS42B-12-24 19 3/4" 12 M24X1.5 S16 74,0 2,91 3,0 0,12 28,6 1,13 30,0 1,181 1.3/16"
FS43B-12-30 19 3/4" 12 M30X2 S20 60,4 2,38 3,5 0,14 28,3 1,11 36,0 1,417 1.7/16"
FS43B-12-36 19 3/4" 12 M36X2 S25 68,9 2,71 3,0 0,12 30,4 1,20 46,0 1,811 1,13/16"
FS43B-16-36 25 1" 16 M36X2 S25 87,0 3,43 3,0 0,12 34,8 1,37 46,0 1,811 1,13/16"
FS43B-16-42 25 1" 16 M42X2 S30 89,0 3,50 6,0 0,24 37,0 1,45 50,0 1,969 2"
FS43B-20-42 31 1.1/4" 20 M42X2 S30 102,5 4,04 6,0 0,24 42,0 1,65 50,0 1,969 2"
FS43B-20-52 31 1.1/4" 20 M52X2 S38 121,3 4,78 6,5 0,26 45,7 1,8 60,0 2,362 2,3/8"
FS43B-24-52 38 1.1/2" 24 M52X2 S38 121,0 4,76 6,5 0,26 50,2 1,98 60,0 2,362 2.3/8"

Nut type