English
> Change language

Hose Fittings

 

B series
– Two piece swaged fittings univ. seies for wire braided and 4 spiral hydraulic hoses

I series
– Interlock fittings for 4 and 6 spiral hoses

FS13B
TWO PIECE SWAGED FITTINGS UNIVERSAL SERIES FOR WIRE BRAIDED AND 4 SPIRAL HYDRAULIC HOSES
METRIC HEAVY FEMALE SWIVEL (24° CONE SEAT)
Code Hose T PIPE A B CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [in]
FS13B-04-14 6 1/4" 4 M14X1,5 S6 22,0 0,87 2,5 0,10 17,0 0,669 11/16"
FS13B-04-16 6 1/4" 4 M16X1,5 S8 26,5 1,04 2,5 0,10 19,0 0,748 3/4"
FS13B-04-18 6 1/4" 4 M18X1,5 S10 33,5 1,32 2,0 0,08 22,0 0,866 7/8"
FS13B-05-18 8 5/16" 05 M18X1.5 S10 24,0 0,94 2,0 0,08 22,0 0,866 7/8"
FS13B-05-20 8 5/16" 5 M20X1,5 S12 26,5 1,04 2,0 0,08 24,0 0,945 15/16"
FS13B-06-16 10 3/8" 06 M16X1.5 S8 24,0 0,94 2,5 0,10 19,0 0,748 3/4"
FS13B-06-16 10 3/8" 06 M16X1.5 S8 24,0 0,94 2,5 0,10 19,0 0,748 3/4"
FS12B-06-18 10 3/8" 06 M18X1,5 S10 24,0 0,94 2,0 0,08 22,0 0,866 7/8"
FS13B-06-20 10 3/8" 6 M20X1,5 S12 26,5 1,04 2,0 0,08 24,0 0,945 15/16"
FS13B-06-22 10 3/8" 6 M22X1,5 S14 29,5 1,16 4 0,16 27,0 1,063 1,1/16"
FS13B-06-24 10 3/8" 6 M24X1,5 S16 32,5 1,28 3,0 0,12 30,0 1,181 1.3/16"
FS13B-08-24 12 1/2" 8 M24X1,5 S16 33,0 1,3 3,0 0,12 30,0 1,181 1.3/16"
FS12B-10-24 16 5/8" 10 M24X1.5 S16 27,2 1,07 3,0 0,12 30,0 1,181 1.3/16"
FS13B-10-30 16 5/8" 10 M30X2 S20 34,0 1,34 3,5 0,14 36,0 1,417 1.7/16"
FS12B-12-24 19 3/4" 12 M24X1.5 S16 27,7 1,09 3,0 0,12 30,0 1,181 1.3/16"
FS13B-12-30 19 3/4" 12 M30X2 S20 34,5 1,36 3,5 0,14 36,0 1,417 1.7/16"
FS13B-12-36 19 3/4" 12 M36X2 S25 39,5 1,56 3,0 0,12 46,0 1,811 1,13/16"
FS13B-16-36 25 1" 16 M36X2 S25 42,0 1,65 3,0 0,12 46,0 1,811 1.13/16"
FS13B-16-42 25 1" 16 M42X2 S30 43,0 1,69 6,0 0,24 50,0 1,969 2"
FS13B-20-42 31 1.1/4" 20 M42X2 S30 36,0 1,42 6,0 0,24 50,0 1,969 2"
FS13B-20-52 31 1.1/4" 20 M52X2 S38 48,0 1,89 6,5 0,26 60,0 2,362 2.3/8"
FS13B-24-52 38 1.1/2" 24 M52X2 S38 48,0 1,89 6,5 0,26 60,0 2,362 2.3/8"

Nut type

FS13
FS13
FS12
FS12