English
> Change language

Hose Fittings

 

B series
– Two piece swaged fittings univ. seies for wire braided and 4 spiral hydraulic hoses

I series
– Interlock fittings for 4 and 6 spiral hoses

FJH11B
TWO PIECE SWAGED FITTINGS UNIVERSAL SERIES FOR WIRE BRAIDED AND 4 SPIRAL HYDRAULIC HOSES
JIC 37° FEMALE SWIVEL (DOUBLE HEX)
Code Hose T A B ES CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [in] [mm] [in] [in]
FJH11B-03-04 5 3/16" 3 7/16" - 20 19,5 0,77 8,5 0,33 11,11 0,437 7/16" 14,0 0,551 9/16"
FJH11B-03-05 5 3/16" 03 1/2" - 20 20,8 0,82 9,5 0,37 14,0 0,551 9/16" 17,46 0,687 11/16"
FJH16B-03-05 5 3/16" 03 1/2" - 20 20,8 0,82 9,5 0,37 14 0.551 9/16" 17,46 0,687 11/16"
FJH11B-04-04 6 1/4" 04 7/16" - 20 20,8 0,82 8,5 0,33 14,0 0,551 9/16" 14,0 0,551 9/16"
FJH11B-04-05 6 1/4" 4 1/2" - 20 21,5 0,85 9,5 0,37 14,0 0,551 9/16" 17,0 0,669 11/16"
FJH16B-04-06 6 1/4" 04 9/16" - 18 23,0 0,91 10,5 0,41 14,0 0.551 9/16" 17.46 0.687 11/16"
FJH11B-04-06 06 1/4" 04 9/16" - 18 23,0 0,91 10,5 0,41 14,0 0,551 9/16" 19,0 0,748 3/4"
FJH11B-05-06 8 5/16" 5 9/16" - 18 21,0 0,83 9,5 0,37 14,0 0,551 9/16" 19,0 0,748 3/4"
FJH16B-05-06 8 5/16" 5 9/16" - 18 21,0 0,83 10,5 0,41 14,0 0,551 9/16" 17,46 0,687 11/16"
FJH11B-06-04 10 3/8" 6 7/16" - 20 22,0 0,87 8,5 0,33 17,0 0,669 11/16" 14,0 0,551 9/16"
FJH11B-06-05 10 3/8" 6 1/2" - 20 22,5 0,89 9,5 0,37 17,0 0,669 11/16" 17,0 0,669 11/16"
FJH16B-06-05 10 3/8" 06 1/2" - 20 22.5 0.89 9.5 0.37 17.46 0.687 11/16" 17.46 0.687 11/16"
FJH11B-06-06 10 3/8" 6 9/16" - 18 24,0 0,94 9,5 0,37 17,0 0,669 11/16" 19,0 0,748 3/4"
FJH16B-06-06 10 3/8" 6 9/16" - 18 24,0 0,94 9,5 0,37 17,0 0,669 11/16" 17,46 0,687 11/16"
FJH11B-06-08 10 3/8" 6 3/4" - 16 26,0 1,02 10,7 0,42 19,0 0,748 3/4" 22,0 0,866 7/8"
FJH11B-06-10 10 3/8" 6 7/8" - 14 28,5 1,12 12,7 0,5 22,0 0,866 7/8" 27,0 1,063 1,1/16"
FJH11B-06-12 10 3/8" 6 1.1/16" - 12 33,5 1,32 14,3 0,56 27,0 1,063 1.1/16" 32,0 1,260 1.1/4"
FJH11B-08-06 12 1/2" 8 9/16" - 18 26,5 1,04 9,5 0,37 19,0 0,748 3/4" 19,0 0,748 3/4"
FJH16B-08-06 12 1/2" 8 9/16" - 18 26,5 1,04 9,5 0,37 19,0 0,748 3/4" 17,46 0,687 11/16"
FJH11B-08-08 12 1/2" 8 3/4" - 16 26,5 1,04 10,7 0,42 19,0 0,748 3/4" 22,0 0,866 7/8"
FJH11B-08-10 12 1/2" 8 7/8" - 14 28,5 1,12 12,7 0,5 22,0 0,866 7/8" 27,0 1,063 1,1/16"
FJH11B-08-12 12 1/2" 8 1.1/16" - 12 34,0 1,34 14,3 0,56 27,0 1,063 1.1/16" 32,0 1,260 1.1/4"
FJH11B-08-16 19 3/4" 12 1.5/16" - 12 41,5 1,63 15,1 0,61 32,0 1,216 1.1/4" 38,0 1,496 1.1/2"
FJH11B-10-08 16 5/8" 10 3/4" - 16 28,5 1,12 10,7 0,42 22,0 0,866 7/8" 22,0 0,866 7/8"
FJH11B-10-10 16 5/8" 10 7/8" - 14 28,5 1,12 12,7 0,5 22,0 0,866 7/8" 27,0 1,063 1.1/16"
FJH11B-10-12 16 5/8" 10 1.1/16" - 12 34,0 1,34 14,3 0,56 27,0 1,063 1.1/16" 32,0 1,260 1.1/4"
FJH11B-12-10 19 3/4" 12 7/8" - 14 35,0 1,38 12,7 0,5 27,0 1,063 1.1/16" 27,0 1,063 1,1/16"
FJH11B-12-12 19 3/4" 12 1.1/16" - 12 34,5 1,36 14,3 0,56 27,0 1,063 1.1/16" 32,0 1,260 1.1/4"
FJH11B-12-14 19 3/4" 12 1.3/16" - 12 31 1,22 14,5 0,57 30 1,181 1.3/16" 36,0 1,417 1,7/16"
FJH11B-12-16 19 3/4" 12 1.5/16" - 12 38,5 1,51 15,1 0,61 32,0 1,216 1.1/4" 38,0 1.496 1.1/2"
FJH11B-16-12 25 1" 16 1.1/16" - 12 38,0 1,5 14,3 0,56 32,0 1,260 1.1/4" 32,0 1,260 1.1/4"
FJH11B-16-16 25 1" 16 1.5/16" - 12 38,0 1,50 15,1 0,59 32,0 1,216 1.1/4" 38,0 1,496 1.1/2"
FJH12B-20-20 31 1.1/4" 20 1.5/8" - 12 49,5 1,95 16,0 0,63 41,0 1,614 1.5/8" 50,0 1,969 2"
FJH12B-24-24 38 1.1/2" 24 1.7/8" - 12 56,9 2,24 18,5 0,73 50,0 1,969 2" 55,0 2,165 2.3/16"
FJH12B-32-32 51 2" 32 2.1/2" - 12 74,0 2,91 24,0 0,94 65,0 2,559 2.9/16" 75,0 2,953 -

Nut type

FJH11
FJH11
FJH12
FJH12
FJH16 (IMPERIAL NUT)
FJH16 (IMPERIAL NUT)