English
> Change language

Hose Fittings

 

B series
– Two piece swaged fittings univ. seies for wire braided and 4 spiral hydraulic hoses

I series
– Interlock fittings for 4 and 6 spiral hoses

FJ91B
TWO PIECE SWAGED FITTINGS UNIVERSAL SERIES FOR WIRE BRAIDED AND 4 SPIRAL HYDRAULIC HOSES
JIC 37° FEMALE SWIVEL - 90° ELBOW
Code Hose T A B D CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [mm] [in] [in]
FJ91B-03-04 5 3/16" 3 7/16" - 20 26,5 1,04 8,7 0,34 21,5 0,85 14,0 0,551 9/16"
FJ91B-04-04 6 1/4" 4 7/16" - 20 27,0 1,06 8,7 0,34 21,5 0,85 14,0 0,551 9/16"
FJ91B-04-05 6 1/4" 4 1/2" - 20 30,7 1,21 9,5 0,37 30 1,18 17,0 0,669 11/16"
FJ96B-04-05 6 1/4" 4 1/2" - 20 30,7 1,21 9,5 0,37 30 1,18 17,46 0,687 11/16"
FJ93B-04-06 6 1/4" 4 9/16" - 18 28,5 1,12 9,5 0,37 28,0 1,10 19,0 0,748 3/4"
FJ96B-04-06 6 1.1/4" 4 9/16" - 18 28,5 1,12 9,5 0,37 28,0 1,10 17,46 0,687 11/16"
FJ91B-05-05 8 5/16" 5 1/2" - 20 32,8 1,29 9,5 0,37 30,0 1,18 17,0 0,669 11/16"
FJ91B-05-06 8 5/16" 5 9/16" - 18 26,8 1,06 9,5 0,37 23,0 0,91 19,0 0,748 3/4"
FJ96B-05-06 8 5/16" 5 9/16" - 18 26,8 1,06 9,5 0,37 23,0 0,91 17,46 0,687 11/16"
FJ91B-06-05 10 3/8" 6 1/2" - 20 33,0 1,30 9,5 0,37 30,0 1,18 17,0 0,669 11/16"
FJ91B-06-06 10 3/8" 6 9/16" - 18 27,8 1,09 9,5 0,37 23,0 0,91 19,0 0,748 3/4"
FJ96B-06-06 10 3/8" 6 9/16" - 18 27,8 1,09 9,5 0,37 23,0 0,91 17,46 0,687 11/16"
FJ93B-06-08 10 3/8" 6 3/4" - 16 35,0 1,38 10,7 0,42 30,0 1,19 22,0 0,866 7/8"
FJ93B-06-10 10 3/8" 6 7/8" - 14 37,1 1,46 12,5 0,49 38,0 1,50 27,0 1,063 1.1/16"
FJ91B-08-06 12 1/2" 8 9/16" - 18 33,5 1,32 9,5 0,37 23,0 0,91 19,0 0,748 3/4"
FJ96B-08-06 12 1/2" 8 9/16" - 18 33,5 1,32 9,5 0,37 23,0 0,91 17,46 0,687 11/16"
FJ91B-08-08 12 1/2" 8 3/4" - 16 39,5 1,56 10,7 0,42 30,0 1,18 22,0 0,866 7/8"
FJ93B-08-10 12 1/2" 8 7/8" - 14 36,8 1,45 12,5 0,49 40,5 1,59 27,0 1,063 1,1/16"
FJ91B-08-12 12 1/2" 8 1.1/16" - 12 46.5 1,83 14,3 0,56 50,8 2,00 32,0 1,260 1.1/4"
FJ91B-10-10 16 5/8" 10 7/8" - 14 54,0 2,13 12,7 0,50 52,0 2,05 27,0 1,063 1,1/16"
FJ91B-10-12 16 5/8" 10 1.1/16" - 12 54,0 2,13 14,3 0,56 55,0 2,17 32,0 1,260 1.1/4"
FJ91B-12-10 19 3/4" 12 7/8" - 14 56,0 2,20 12,7 0,50 55,0 2,17 27,0 1,063 1,1/16"
FJ91B-12-12 19 3/4" 12 1.1/16" - 12 55,5 2,19 13,8 0,54 55,0 2,17 32,0 1,260 1.1/4"
FJ91B-12-16 19 3/4" 12 1.5/16" - 12 55,5 2,18 15.1 0,61 62,0 2,44 38,0 1,496 1.1/2"
FJ91B-16-16 25 1" 16 1.5/16" - 12 75,5 2,97 15,1 0,61 71,0 2,80 38,0 1,496 1.1/2"
FJ92B-16-20 25 1" 16 1.5/8" - 12 79,5 3,13 16,0 0,63 79,5 3,13 50,0 1,969 2"
FJ92B-20-20 31 1.1/4" 20 1.5/8" - 12 85,5 3,37 16,0 0,63 77,0 3,03 50,0 1,969 2"
FJ92B-24-24 38 1.1/2" 24 1.7/8" - 12 102,0 4,02 18,5 0,73 100,0 3,94 55,0 2,165 2.3/16"
FJ92B-32-32 51 2" 32 2.1/2" - 12 130,5 5,14 24,0 0,94 140,0 5,51 75,0 2,953 -

Nut type

FJ91
FJ91
FJ92
FJ92
FJ93
FJ93
FJ96 (IMPERIAL NUT)
FJ96 (IMPERIAL NUT)
FJ97 (IMPERIAL NUT)
FJ97 (IMPERIAL NUT)