English
> Change language

Hose Fittings

 

B series
– Two piece swaged fittings univ. seies for wire braided and 4 spiral hydraulic hoses

I series
– Interlock fittings for 4 and 6 spiral hoses

FJ41B
TWO PIECE SWAGED FITTINGS UNIVERSAL SERIES FOR WIRE BRAIDED AND 4 SPIRAL HYDRAULIC HOSES
JIC 37° FEMALE SWIVEL - 45° ELBOW
Code Hose T A B D CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [mm] [in] [in]
FJ41B-03-04 5 3/16" 3 7/16" - 20 35,3 1,39 8,7 0,34 14,1 0,55 14,0 0,551 9/16"
FJ41B-04-04 6 1/4" 4 7/16" - 20 32,0 1,26 8,7 0,34 11,1 0,44 14,0 0,551 9/16"
FJ41B-04-05 6 1/4" 4 1/2" - 20 34,5 1,36 9,5 0,37 14,8 0,58 17,0 0,669 11/16"
FJ43B-04-06 6 1/4" 4 9/16" - 18 33,1 1,30 9,5 0,37 13,4 0,53 19,0 0,748 3/4"
FJ46B-04-06 6 1/4" 4 9/16" - 18 33,1 1,30 9,5 0,37 13,4 0,53 17,46 0,687 11/16"
FJ41B-05-05 8 5/16" 5 1/2" - 20 38,5 1,51 9,5 0,37 14,8 0,59 17,0 0,669 11/16"
FJ41B-05-06 8 5/16" 5 9/16" - 18 30,9 1,22 9,5 0,37 12,1 0,48 19,0 0,748 3/4"
FJ46B-05-06 8 5/16" 5 9/16" - 18 30,9 1,22 9,5 0,37 12,1 0,48 17,46 0,687 11/16"
FJ41B-06-05 10 3/8" 6 1/2" - 20 38,5 1,51 9,5 0,37 14,8 0,59 17,0 0,669 11/16"
FJ41B-06-06 10 3/8" 6 9/16" - 18 33,9 1,33 9,5 0,37 12,1 0,48 19,0 0,748 3/4"
FJ46B-06-06 10 3/8" 6 9/16" - 18 33,9 1,33 9,5 0,37 12,1 0,48 17,46 0,687 11/16"
FJ43B-06-08 10 3/8" 6 3/4" - 16 42,5 1,67 10,7 0,42 15,0 0,59 22,0 0,866 7/8"
FJ43B-06-10 10 3/8" 6 7/8" - 14 50,5 1,99 12,5 0,49 19,4 0,76 27,0 1,063 1,1/16"
FJ41B-08-08 12 1/2" 8 3/4" - 16 40,7 1,6 10,7 0,42 13,8 0,54 22,0 0,866 7/8"
FJ43B-08-10 12 1/2" 8 7/8" - 14 48,5 1,91 12,5 0,49 21,2 0,83 27,0 1,063 1,1/16"
FJ41B-08-12 12 1/2" 8 1.1/16" - 12 59,0 2,32 14,3 0,56 26,0 1,02 32,0 1,260 1.1/4"
FJ41B-10-10 16 5/8" 10 7/8" - 14 61,5 2,42 12,7 0,5 25,0 0,99 27,0 1,063 1,1/16"
FJ41B-10-12 16 5/8" 10 1.1/16" - 12 64,0 2,52 14,3 0,56 26,9 1,06 32,0 1,260 1.1/4"
FJ41B-12-12 19 3/4" 12 1.1/16" - 12 67,4 2,66 14,3 0,56 26,9 1,06 32,0 1,260 1.1/4"
FJ41B-12-16 19 3/4" 12 1.5/16" - 12 71,5 2,81 15,1 0,61 31,8 1,25 38,0 1,496 1.1/2"
FJ41B-16-16 25 1" 16 1.5/16" - 12 86,0 3,38 15,1 0,61 34,5 1,35 38,0 1,496 1.1/2"
FJ41B-20-16 31 1.1/4" 20 1.5/16" - 12 97,0 3,81 15,1 0,61 34,5 1,35 38,0 1,496 1.1/2"
FJ42B-20-20 31 1.1/4" 20 1.5/8" - 12 97,0 3,82 16,0 0,63 37,5 1,48 50,0 1,969 2"
FJ42B-24-24 38 1.1/2" 24 1.7/8" - 12 119,0 4,69 18,5 0,73 49,2 1,94 55,0 2,165 2.3/16"
FJ42B-32-32 51 2" 32 2.1/2" - 12 152,6 6,01 24,0 0,94 68,8 2,71 75,0 2,953 -

Nut type

FJ41
FJ41
FJ42
FJ42
FJ43
FJ43
FJ46 (IMPERIAL NUT)
FJ46 (IMPERIAL NUT)
FJ47 (IMPERIAL NUT)
FJ47 (IMPERIAL NUT)