English
> Change language

Hose Fittings

 

B series
– Two piece swaged fittings univ. seies for wire braided and 4 spiral hydraulic hoses

I series
– Interlock fittings for 4 and 6 spiral hoses

FJ11B
TWO PIECE SWAGED FITTINGS UNIVERSAL SERIES FOR WIRE BRAIDED AND 4 SPIRAL HYDRAULIC HOSES
JIC 37° FEMALE SWIVEL
Code Hose T A B CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [in]
FJ11B-04-04 6 1/4" 4 7/16" - 20 14,5 0,57 9,7 0,38 14,0 0,551 9/16"
FJ11B-04-05 6 1/4" 4 1/2" - 20 15,5 0,61 9,5 0,37 17,0 0,669 11/16"
FJ13B-04-06 6 1/4" 4 9/16" - 18 15,5 0,61 9,5 0,37 19,0 0,748 3/4"
FJ16T-04-06 6 1/4" 04 9/16" - 18 21,5 0,85 9,5 0,37 17,46 0,687 11/16"
FJ13B-04-08 6 1/4" 4 3/4" - 16 18,5 0,73 10,7 0,42 22 0,866 7/8"
FJ11B-05-05 8 5/16" 5 1/2" - 20 15,5 0,61 9,5 0,37 17,0 0,669 11/16"
FJ16B-05-05 8 5/16" 5 1/2" - 20 15,5 0,61 9,5 0,37 17,46 0,687 11/16"
FJ11B-05-06 8 5/16" 5 9/16" - 18 17,0 0,67 9,5 0,37 19,0 0,748 3/4"
FJ11B-06-06 10 3/8" 6 9/16" - 18 17,0 0,67 9,5 0,37 19,0 0,748 3/4"
FJ13B-06-08 10 3/8" 6 3/4" - 16 18,5 0,73 10,7 0,42 22 0,866 1.1/16"
FJ11B-08-08 12 1/2" 8 3/4" - 16 18,5 0,73 10,7 0,42 22,0 0,866 7/8"
FJ13B-08-10 12 1/2" 8 7/8" - 14 20,5 0,81 12,5 0,49 27 1,063 1,1/16"
FJ11B-08-12 12 1/2" 8 1.1/16" - 12 23,0 0,91 14,3 0,56 32,0 1,26 1.1/4"
FJ11B-10-10 16 5/8" 10 7/8" - 14 21,0 0,83 12,7 0,5 27,0 1,063 1.1/16"
FJ11B-10-12 16 5/8" 10 1.1/16" - 12 22,2 0,87 14,3 0,56 32,0 1,26 1.1/4"
FJ11B-12-12 19 3/4" 12 1.1/16" - 12 21,0 0,83 13,8 0,54 32,0 1,26 1.1/4"
FJ11B-12-16 19 3/4" 12 1.5/16" - 12 28,5 1,12 15,1 0,59 38,0 1,496 1,1/2"
FJ11B-16-16 25 1" 16 1.5/16" - 12 26,5 1,04 15,1 0,59 38,0 1,496 1.1/2"
FJ12B-16-20 25 1" 16 1.5/8" - 12 29,6 1,17 16,0 0,63 50,0 1,969 2"
FJ11B-20-16 31 1.1/4" 20 1.5/16" - 12 29,5 1,16 15,1 0,59 38,0 1,496 1.1/2"
FJ12B-20-20 31 1.1/4" 20 1.5/8" - 12 29,1 1,15 16,0 0,63 50,0 1,969 2"
FJ12B-20-24 31 1.1/4" 20 1.7/8" - 12 31,4 1,24 18,5 0,73 55,0 2,165 -
FJ12B-24-24 38 1.1/2" 24 1.7/8" - 12 31,4 1,24 18,5 0,73 55,0 2,165 -
FJ12B-32-32 51 2" 32 2.1/2" - 12 38 1,5 24 0,94 75,0 2,953 -

Nut type

FJ11
FJ11
FJ12
FJ12
FJ13
FJ13
FJ16 (IMPERIAL NUT)
FJ16 (IMPERIAL NUT)