English
> Change language

Hose Fittings

 

B series
– Two piece swaged fittings univ. seies for wire braided and 4 spiral hydraulic hoses

I series
– Interlock fittings for 4 and 6 spiral hoses

FB11B
TWO PIECE SWAGED FITTINGS UNIVERSAL SERIES FOR WIRE BRAIDED AND 4 SPIRAL HYDRAULIC HOSES
BSP FEMALE SWIVEL - 60° CONE
Code Hose T A B CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [in]
FB11B-03-02 5 3/16" 3 1/8" - 28 14,3 0,56 5,5 0,28 14 0,551 9/16"
FB13B-03-04 5 3/16" 3 1/4" - 19 16,8 0,66 4,2 0,17 19,0 0,748 3/4"
FB11B-04-02 6 1/4" 4 1/8" - 28 15 0,59 5,5 0,22 14 0,551 9/16"
FB13B-04-04 6 1/4" 4 1/4" - 19 17,5 0,69 4,2 0,17 19,0 0,748 3/4"
FB11B-04-04 6 1/4" 04 1/4" - 19 18,0 0,71 4,2 0,17 19,0 0.748 3/4"
FB13B-04-06 6 1/4" 4 3/8" - 19 18,5 0,73 6,0 0,24 22,0 0,866 7/8"
FB11B-05-04 8 5/16" 5 1/4" - 19 17,8 0,7 4,2 0,17 19 0,748 3/4"
FB13B-05-06 8 5/16" 5 3/8" - 19 18,5 0,73 6,0 0,24 22,0 0,866 7/8"
FB11B-05-08 8 5/16" 5 1/2" - 14 21,5 0,85 7,0 0,28 27,0 1,063 1.1/16"
FB11B-06-04 10 3/8" 6 1/4" - 19 17,5 0,69 4,2 0,17 19,0 0,748 3/4"
FB13B-06-06 10 3/8" 6 3/8" - 19 18,5 0,73 6,0 0,24 22,0 0,866 7/8"
FB11B-06-06 10 3/8" 6 3/8" - 19 18,5 0,73 6,0 0,24 22,0 0,866 7/8"
FB13B-06-08 10 3/8" 6 1/2" - 14 20,5 0,81 6,5 0,26 27,0 1,063 1,1/16"
FB11B-08-06 12 1/2" 8 3/8" - 19 19,0 0,75 6.0 0,24 22,0 0,866 7/8"
FB13B-08-08 12 1/2" 8 1/2" - 14 21 0,83 6,5 0,26 27,0 1,063 1,1/16"
FB11B-08-10 12 1/2" 8 5/8" - 14 18,0 0,71 9,5 0,37 27,0 1,063 1.1/16"
FB11B-08-12 12 1/2" 8 3/4" - 14 23,0 0,91 8,7 0,34 32,0 1,260 1.1/4"
FB11B-10-10 16 5/8" 10 5/8" - 14 18,0 0,71 9,5 0,37 27,0 1,063 1.1/16"
FB11B-10-12 16 5/8" 10 3/4" - 14 21,3 0,84 8,7 0,34 32,0 1,260 1.1/4"
FB11B-12-12 19 3/4" 12 3/4" - 14 21,8 0,86 8,7 0,34 32,0 1,260 1.1/4"
FB12B-12-16 19 3/4" 12 1" - 11 27,0 1,06 10,5 0,41 38,0 1,496 1.1/2"
FB12B-16-16 25 1" 16 1" - 11 28,5 1,12 10,5 0,41 38,0 1,496 1.1/2"
FB12B-16-20 25 1" 16 1.1/4" - 11 37,0 1,46 10,0 0,39 50,0 1,969 2"
FB12B-20-20 31 1.1/4" 20 1.1/4" - 11 36,0 1,42 10,0 0,39 50,0 1,969 2"
FB12B-20-24 31 1.1/4" 20 1.1/2" - 11 37,5 1,48 12,0 0,47 55,0 2,165 2,3/16"
FB12B-24-24 38 1.1/2" 24 1.1/2" - 11 35,8 1,41 12,0 0,47 55,0 2,165 2.3/16
FB12B-32-24 51 2" 32 1.1/2" - 11 39,0 1,53 12,0 0,47 55,0 2,165 2.3/16"
FB12B-32-32 51 2" 32 2" - 11 40,0 1,57 16,0 0,63 70,0 2,756 2.3/4"

Nut type

FB11
FB11
FB12
FB12
FB13
FB13