English
> Change language

One Piece Fittings

 

K For wire braid hoses no-skive
J For multispiral and wire braid hoses – no-skive
H For 6 spiral hoses – no-skive
X For 4 and 6 spiral hoses – skive application
T For SAE 100 R7 and T14 hoses

OR43K
FOR WIRE BRAID HOSES - NO SKIVE
ORFS FEMALE SWIVEL - 45° ELBOW
Code Hose T A B D CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [mm] [in] [in]
OR44K-04-04 6 1/4" 04 9/16" - 18 29,5 1,16 8,0 0,31 10,9 0,43 17,0 0,669 11/16"
OR44K-04-06 6 1/4" 04 11/16" - 16 29,0 1,14 9,5 0,37 11,3 0,44 22,0 0,866 7/8"
OR44K-05-06 8 5/16" 05 11/16" - 16 35,5 1,40 9,5 0,37 11,5 0,45 22,0 0,866 7/8"
OR43K-06-04 10 3/8" 06 13/16" - 16 32,5 1,28 8,0 0,31 10,7 0,42 17,0 0,669 11/16"
OR43K-08-06 12 1/2" 08 11/16" - 16 38,5 1,51 11,0 0,43 11,5 0,45 22,0 0,866 7/8"
OR44K-08-08 12 1/2" 08 13/16" - 16 43,0 1,69 11,0 0,43 14,3 0,56 24,0 0,945 15/16"
OR44K-08-10 12 1/2" 08 1" - 14 43,5 1,71 13,5 0,53 16,6 0,65 30,0 1,181 1.3/16"
OR43K-08-12 12 1/2" 08 1.3/16" - 12 56,5 2,22 14,5 0,57 18,9 0,74 36,0 1,417 1.7/16"
OR44K-10-10 16 5/8" 10 1" - 14 59,5 2,34 13,5 0,53 20,3 0,80 30,0 1,181 1.3/16"
OR44K-10-12 16 5/8" 10 1.3/16" - 12 60,5 2,38 14,5 0,57 23,2 0,91 36,0 1,417 1.7/16"
OR43K-12-10 19 3/4" 12 1" - 14 67,5 2,66 13,5 0,53 14,3 0,56 30,0 1,181 1.3/16"
OR44K-12-12 19 3/4" 12 1.3/16" - 12 60,4 2,38 14,5 0,57 21,9 0,87 36,0 1,417 1.7/16"
OR44K-12-16 19 3/4" 12 1.7/16" - 12 63,2 2,49 14,8 0,58 23,3 0,92 41,0 1,614 1.5/8"
OR44K-16-16 25 1" 16 1.7/16" - 12 73,0 2,88 14,8 0,58 24,4 0,96 41,0 1,614 1.5/8"

Nut type

OR43
OR43