English
> Change language

One Piece Fittings

 

K For wire braid hoses no-skive
J For multispiral and wire braid hoses – no-skive
H For 6 spiral hoses – no-skive
X For 4 and 6 spiral hoses – skive application
T For SAE 100 R7 and T14 hoses

FJ41J
FOR MULTISPIRAL AND WIRE BRAID HOSES - NO SKIVE
JIC 37° FEMALE SWIVEL - 45° ELBOW
Code Hose T A B D CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [mm] [in] [in]
FJ41J-06-06 10 3/8" 06 9/16" - 18 33,9 1,33 9,5 0,37 12,1 0,48 19,0 0,748 3/4"
FJ46J-06-06 10 3/8" 06 9/16" - 18 44.5 1.75 9,5 0,37 11.5 0.45 17,46 0,687 11/16"
FJ43J-06-08 10 3/8" 06 3/4" - 16 42.5 1.67 10,7 0,42 15 0,59 22 0,866 7/8"
FJ41J-08-08 12 1/2" 08 3/4" - 16 40,7 1,60 10,7 0,42 13,8 0.54 22,0 0,866 7/8"
FJ43J-08-10 12 1/2" 08 7/8" - 14 48,5 1,91 12,5 0,49 21,2 0,83 27,0 1,063 1.1/16"
FJ41J-10-10 16 5/8" 10 7/8" - 14 61,5 2,42 12,7 0,50 25,0 0,98 27,0 1,063 1.1/16"
FJ41J-10-12 16 5/8" 10 1.1/16" - 12 64,0 2,52 14,3 0,56 26,9 1,06 32,0 1,260 1.1/4"
FJ41J-12-12 19 3/4" 12 1.1/16" - 12 67,4 2,66 14,3 0,56 26,9 1,06 32,0 1.260 1.1/4"
FJ42J-12-12 19 3/4" 12 1.1/16" - 12 71,6 2,82 13,8 0,54 28,3 1,11 32 1,260 1.1/4"
FJ41J-12-16 19 3/4" 12 1.5/16" - 12 71,5 2,81 15,1 0,59 31,8 1,25 38,0 1,496 1.1/2"
FJ41J-12-16 19 3/4" 12 1.5/16" - 12 71,5 2,81 15,1 0,59 31,8 1,25 38 1,496 1.1/2"
FJ41J-16-16 25 1" 16 1.5/16" - 12 86,0 3,38 15,1 0,59 34,5 1,36 38,0 1,496 1.1/2"
FJ41J-16-16 25 1" 16 1.5/16" - 12 86,0 3,38 15,1 0,59 34,5 1,36 38 1,496 1.1/2"
FJ42J-16-20 25 1" 16 1.5/8" - 12 92,2 3,63 16,0 0,63 39,2 1,54 50,0 1,969 2"
FJ42J-20-20 31 1.1/4" 20 1.5/8" - 12 97,0 3,82 16,0 0,63 37,5 1,48 50,0 1,969 2"
FJ42J-24-24 38 1.1/2" 24 1.7/8" - 12 119,0 4,69 18,5 0,73 49,2 1,94 55,0 2,165 2.3/16"
FJ42J-32-32 51 2" 32 2.1/2" - 12 152,6 6,01 24,0 0,94 68,8 2,71 75,0 2,953 -

Nut type

FJ41
FJ41
FJ42
FJ42
FJ43
FJ43
FJ46 (IMPERIAL NUT)
FJ46 (IMPERIAL NUT)