English
> Change language

One Piece Fittings

 

K For wire braid hoses no-skive
J For multispiral and wire braid hoses – no-skive
H For 6 spiral hoses – no-skive
X For 4 and 6 spiral hoses – skive application
T For SAE 100 R7 and T14 hoses

FJ11K
FOR WIRE BRAID HOSES - NO SKIVE
JIC 37° FEMALE SWIVEL
Code Hose T A B ES CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [in] [mm] [in] [in]
FJ11K-03-04 5 3/16" 03 7/16" - 20 19,6 0,77 8,7 0,34 11,11 0,437 7/16" 14 0,551 9/16"
FJ11K-04-04 6 1/4" 04 7/16" - 20 20,8 0,82 8,7 0,34 15 0,551 9/16" 15 0,591 9/16"
FJ11K-04-05 6 1/4" 04 1/2" - 20 21.5 0,85 9,5 0,37 14 0,551 9/16" 17 0,669 11/16"
FJ11K-04-06 6 1/4" 04 9/16" - 18 23 0,91 9,5 0,37 14 0,551 9/16" 19 0,748 3/4"
FJ16K-04-06 6 1/4" 04 9/16" - 18 21,5 0,85 9,5 0,37 14 0,551 9/16" 17,46 0,687 11/16"
FJ13K-04-08 6 1/4" 04 3/4" - 16 18,5 0,73 10,3 0,41 - - - 22 0,866 7/8"
FJ11K-05-05 8 5/16" 05 1/2" - 20 15,5 0,61 9,5 0,37 - - - 17,0 0,669 11/16"
FJ11K-05-06 8 5/16" 05 9/16" - 18 21 0,83 9,5 0,37 14 0,551 9/16" 19 0,748 3/4"
FJ16K-05-06 8 5/16" 05 9/16" - 18 21 0,83 9,5 0,37 14 0,551 9/16" 17,46 0,687 3/4"
FJ11K-06-04 10 3/8" 06 7/16" - 20 22 0.87 8,7 0,34 17 0,669 11/16" 14 0,551 9/16"
FJ11K-06-05 10 3/8" 06 1/2" - 20 22,5 0,89 10,5 0,41 17 0,669 11/16" 17 0,669 11/16"
FJ11K-06-06 10 3/8" 06 9/16" - 18 24,0 0.94 9,5 0,37 17,0 0,669 11/16" 19,0 0,748 3/4"
FJ16K-06-06 10 3/8" 06 9/16" - 18 26,5 1,04 9,5 0,37 17,0 0,669 11/16" 17,46 0,687 11/16"
FJ11K-06-08 10 3/8" 06 3/4" - 16 26 1,02 10,7 0,42 19 0,748 3/4" 22 0.866 7/8"
FJ11K-06-10 10 3/8" 06 7/8" - 14 28.5 1.12 12,7 0,50 22 0,866 7/8" 27 1,063 11/16"
FJ11K-08-06 12 1/2" 08 9/16" - 18 26,5 1,04 9,5 0,37 19,0 0,748 3/4" 19,0 0,748 3/4"
FJ16K-08-06 12 1/2" 08 9/16" - 18 23,5 0.93 9,5 0,37 19 0,748 3/4" 17,46 0,687 11/16"
FJ11K-08-08 12 1/2" 08 3/4" - 16 26.5 1,04 10,7 0,42 19 0,748 3/4" 22 0,866 7/8"
FJ11K-08-10 12 1/2" 08 7/8" - 14 28.5 1,12 12,7 0,50 22 0,866 7/8" 27 1,063 1.1/16"
FJ11K-08-12 12 1/2" 08 1.1/16" - 12 34 1.34 14.3 0.56 27 1.063 1.1/16" 32 1.260 1.1/4"
FJ11K-10-08 16 5/8" 10 3/4" - 16 28,5 1,12 10,7 0,42 22,0 0,866 7/8" 22,0 0,866 7/8"
FJ11K-10-10 16 5/8" 10 7/8" - 14 28,5 1,12 12,7 0,50 22,0 0,866 7/8" 27,0 1,063 1.1/16"
FJ11K-10-12 16 5/8" 10 1.1/16" - 12 34 1.34 14.3 0.56 27 1.063 1.1/16" 32 1.260 1.1/4"
FJ11K-12-10 19 3/4" 12 7/8" - 14 35,0 1,38 12,7 0,50 27,0 1,063 1.1/16" 27,0 1,063 1.1/16"
FJ11K-12-12 19 3/4" 12 1.1/16" - 12 34.5 1.36 14.3 0.56 27 1.063 1.1/16" 32 1.260 1.1/4"
FJ11K-12-14 19 3/4" 12 1.3/16" - 12 31 1,22 14,5 0,57 30 1,181 1.3/16" 36 1,417 1.7/16"
FJ11K-16-12 25 1" 16 1.1/16" - 12 38 1.50 14.3 0.56 32 1.260 1.1/4" 32 1.260 1.1/4"
FJ11K-16-16 25 1" 16 1.5/16" - 12 38,0 1,50 15,1 0,59 32 1,260 1.1/4" 38 1.496 1.1/2"
FJ12K-16-20 25 1" 16 1.5/8" - 12 30,0 1,18 15,9 0,63 - - - 50,0 1,969 2"

Nut type

FJ11
FJ11
FJ12
FJ12
FJ13
FJ13
FJ16 (IMPERIAL NUT)
FJ16 (IMPERIAL NUT)