English
> Change language

One Piece Fittings

 

K For wire braid hoses no-skive
J For multispiral and wire braid hoses – no-skive
H For 6 spiral hoses – no-skive
X For 4 and 6 spiral hoses – skive application
T For SAE 100 R7 and T14 hoses

FJ11J
FOR MULTISPIRAL AND WIRE BRAID HOSES - NO SKIVE
JIC 37° FEMALE SWIVEL
Code Hose T A B ES CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [in] [mm] [in] [in]
FJ11J-06-06 10 3/8" 06 9/16" - 18 24,0 0,94 9,5 0,37 17,0 0,669 11/16" 19,0 0,748 3/4"
FJ16J-06-06 10 3/8" 06 9/16" - 18 24,0 0,94 9,5 0,37 17,0 0,669 11/16" 17,46 0,687 3/4"
FJ11J-06-08 10 3/8" 06 3/4" - 16 26 1,02 10,7 0,42 19 0,748 3/4" 22 0,866 7/8"
FJ11J-06-10 10 3/8" 06 7/8" - 14 28.5 1.12 12,7 0,50 22 0,866 7/8" 27 1,063 1.1/16"
FJ11J-08-06 12 1/2" 08 9/16" - 18 26,5 1,04 9,5 0,37 19,0 0,748 3/4" 19,0 0,748 3/4"
FJ11J-08-08 12 1/2" 08 3/4" - 16 26,5 1,04 10,7 0,42 19,0 0,748 3/4" 22,0 0,866 7/8"
FJ11J-08-10 12 1/2" 08 7/8" - 14 28,5 1,12 12,7 0,50 22,0 0,866 7/8" 27,0 1,063 1.1/16"
FJ11J-08-12 12 1/2" 08 1.1/16" - 12 34,0 1,38 14,3 0,56 27,0 1.063 1.1/16" 32,0 1.260 1.1/4"
FJ11J-10-08 16 5/8" 10 3/4" - 16 28,5 1,12 10,7 0,42 22,0 0,866 7/8" 22,0 0,866 7/8"
FJ11J-10-10 16 5/8" 10 7/8" - 14 28,5 1,17 12,7 0,50 22,0 0,866 7/8" 27,0 1,063 1.1/16"
FJ11J-10-12 16 5/8" 10 1.1/16" - 12 34 1.34 14.3 0.56 27 1,063 1.1/16" 32 1.260 1.1/4"
FJ11J-12-10 19 3/4" 12 7/8" - 14 35,0 1,38 12,7 0,50 27,0 1,063 1.1/16" 27,0 1,063 1.1/16"
FJ11J-12-14 19 3/4" 12 1.3/16" - 12 31,0 1,22 14,5 0,57 36,0 1,181 1.3/16" 36,0 1,417 1.7/16"
FJ11J-12-16 19 3/4" 12 1.5/16" - 12 38,5 1,51 15,1 0,59 32 1,260 1.1/4" 38 1,496 1.1/2"
FJ11J-16-12 25 1" 16 1.1/16" - 12 38 1.50 14.3 0.56 32 1.260 1.1/4" 32 1.260 1.1/4"
FJ11J-16-16 25 1" 16 1.5/16" - 12 38,0 1,50 15,1 0,59 32 1,260 1.1/4" 38 1,496 1.1/2"
FJ12J-16-20 25 1" 16 1.5/8" - 12 52,6 2.07 16 0,63 41 1,614 1.5/8" 50 1,969 2"
FJ11J-20-16 31 1.1/4" 20 1.5/16" - 12 51,5 2,03 16,0 0,63 41,0 1,614 1.5/8" 38,0 1,496 1.1/2"
FJ12J-20-20 31 1.1/4" 20 1.5/8" - 12 51,5 2,03 16 0,63 41 1,614 1.5/8" 50 1,969 2"
FJ12J-20-24 31 1.1/4" 20 1.7/8" - 12 56,8 2,24 18,5 0,73 50 1,969 2" 55 2,165 2.3/16"
FJ12J-24-24 38 1.1/2" 24 1.7/8" - 12 56,9 2,24 18,5 0,73 50 1,969 2" 55 2,165 2.3/16"
FJ12J-32-32 51 2" 32 2.1/2" - 12 74 2,91 24 0,94 65 2,559 2.9/16" 75 2,953 -

Nut type

FJ11
FJ11
FJ12
FJ12
FJ16 (IMPERIAL NUT)
FJ16 (IMPERIAL NUT)