English
> Change language

One Piece Fittings

 

K For wire braid hoses no-skive
J For multispiral and wire braid hoses – no-skive
H For 6 spiral hoses – no-skive
X For 4 and 6 spiral hoses – skive application
T For SAE 100 R7 and T14 hoses

FB11K
FOR WIRE BRAID HOSES - NO SKIVE
BSP FEMALE SWIVEL 60° CONE
Code Hose T A B CH
DN INCH SIZE [mm] [in] [mm] [in] [mm] [in] [in]
FB11K-04-02 6 1/4" 04 1/8" - 28 15 0,59 5,5 0,22 14 0,551 9/16"
FB13K-04-04 6 1/4" 04 1/4" - 19 17,5 0,69 4,2 0,17 19 0,748 3/4"
FB13K-04-06 6 1/4" 04 3/8" - 19 18,5 0,73 6 0,24 22 0,866 7/8"
FB11K-05-04 8 5/16" 05 1/4" - 19 17,8 0,70 4,2 0,17 19 0,748 3/4"
FB13K-05-06 8 5/16" 05 3/8" - 19 18,5 0,73 6 0,24 22 0,866 7/8"
FB11K-05-08 8 5/16" 05 1/2" - 14 21,5 0,86 7,0 0,28 27,0 1,063 1.1/16"
FB11K-06-04 10 3/8" 06 1/4" - 19 17,5 0,69 4,2 0,17 19,0 0,748 3/4"
FB13K-06-06 10 3/8" 06 3/8" - 19 18,5 0,73 6 0,24 22 0,866 7/8"
FB13K-06-08 10 3/8" 06 1/2" - 14 20,5 0,81 6,5 0,26 27 1,063 1.1/16"
FB11K-08-06 12 1/2" 08 3/8" - 19 19 0,75 6 0,24 22 0,866 7/8"
FB13K-08-08 12 1/2" 08 1/2" - 14 21 0,83 6,5 0,26 27 1,063 1.1/16"
FB11K-08-10 12 1/2" 08 5/8" - 14 18 0,71 9,5 0,37 27 1,063 1.1/16"
FB11K-08-12 12 1/2" 08 3/4" - 14 23,0 0,91 8,7 0,34 32,0 1,260 1.1/4"
FB11K-10-10 16 5/8" 10 5/8" - 14 18 0,71 9,5 0,37 27 1,063 1.1/16"
FB11K-10-12 16 5/8" 10 3/4" - 14 21,3 0,84 8,7 0,34 32 1,260 1.1/4"
FB11K-12-12 19 3/4" 12 3/4" - 14 21,8 0,86 8,7 0,34 32 1,260 1.1/4"
FB12K-12-16 19 3/4" 12 1" - 11 27 1,06 10,5 0,41 38 1,496 1.1/2"
FB12K-16-16 25 1" 16 1" - 11 28,5 1,12 10,5 0,41 38 1,496 1.1/2"
FB12K-16-20 25 1" 16 1.1/4" - 11 37,0 1,46 10,0 0,39 50,0 1,969 2"

Nut type

FB11
FB11
FB12
FB12
FB13
FB13