HIGH PRESSURE STAPLE LOCK MALE
Technical data
| Code | Hose | A | C | E | |||||
|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | mm | in | |
| SS11X-12-12 | 19 | 3/4" | 12 | 57,6 | 2,27 | 28,7 | 1,13 | 22,4 | 0,88 |
| SS11X-16-16 | 25 | 1" | 16 | 74,7 | 2,94 | 38,4 | 1,51 | 30,9 | 1,22 |
| SS11X-20-20 | 31 | 1.1/4" | 20 | 80 | 3,15 | 45,4 | 1,79 | 37,9 | 1,49 |
| SS11X-24-24 | 38 | 1.1/2" | 24 | 82,5 | 3,25 | 54,4 | 2,14 | 43,9 | 1,73 |
| SS11X-32-32 | 51 | 2" | 32 | 95,0 | 3,74 | 63,4 | 2,50 | 49,9 | 1,96 |






