HIGH PRESSURE LOK-IT FEMALE
Technical data
| Code | Hose | A | C | E | |||||
|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | mm | in | |
| HVF10J-06-06 | 10 | 3/8" | 06 | 34,0 | 1,35 | 20,0 | 0,78 | 14,0 | 0.55 |
| HVF10J-08-08 | 12 | 1/2" | 08 | 36,0 | 1,43 | 24,0 | 0,94 | 18,0 | 0.70 |
| HVF10J-12-12 | 19 | 3/4" | 12 | 36,0 | 1,43 | 30,0 | 1,18 | 23,0 | 0.90 |
| HVF10J-16-16 | 25 | 1" | 16 | 46,0 | 1,81 | 36,0 | 1,41 | 28,0 | 1.10 |
| HVF10J-20-20 | 31 | 1.1/4" | 20 | 54,0 | 2,12 | 44,0 | 1,73 | 33,0 | 1.29 |
| HVF10J-24-24 | 38 | 1.1/2" | 24 | 55,0 | 2,16 | 53,8 | 2,11 | 42,0 | 1.65 |
| HVF10J-32-32 | 51 | 2" | 32 | 65,0 | 2,56 | 70,0 | 2,75 | 54,0 | 2,12 |
| HVF10J-40-40 | 63 | 2.1/2" | 40 | 96,0 | 3,78 | 84,0 | 3,30 | 65,0 | 2,55 |






