SAE 45° FEMALE SWIVEL - 90° ELBOW
Technical data
| Code | Hose | T | A | B | D | CH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | mm | in | mm | in | in | ||
| FU91T-04-04 | 6 | 1/4" | 04 | 7/16 - 20" | 23,5 | 1,00 | 8,7 | 0,34 | 24,5 | 0,96 | 14,0 | 0,551 | 9/16" |
| FU91T-06-06 | 10 | 3/8" | 06 | 5/8" - 18 | 37,0 | 1,46 | 10,8 | 0,43 | 37,0 | 1,46 | 22,0 | 0,866 | 7/8" |
| FU91T-08-08 | 12 | 1/2" | 08 | 3/4" - 16 | 40,0 | 1,57 | 10,8 | 0,43 | 35,6 | 1,40 | 22,0 | 0,866 | 7/8" |
| FU91T-12-12 | 16 | 5/8" | 10 | 1.11/16" - 14 | 55,5 | 2,19 | 14,4 | 0,57 | 56,5 | 2,22 | 32,0 | 1,260 | 1.1/4" |






