METRIC HEAVY FEMALE SWIVEL - 45° ELBOW (24° CONE SEAT)
Technical data
| Code | Hose | T | PIPE | A | B | D | CH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | mm | in | mm | in | in | |||
| FS42X-12-30 | 19 | 3/4" | 12 | M30X2 | S20 | 75,7 | 2,98 | 3,5 | 0,14 | 31,1 | 1,23 | 36 | 1,417 | 1.7/16" |
| FS43X-12-36 | 19 | 3/4" | 12 | M36X2 | S25 | 76,2 | 3,00 | 3,0 | 0,12 | 30,4 | 1,20 | 46,0 | 1,811 | 1.13/16" |
| FS42X-16-42 | 25 | 1" | 16 | M42X2 | S30 | 103,3 | 4,07 | 6 | 0,24 | 42 | 1,65 | 50 | 1,969 | 2" |
| FS43X-20-52 | 31 | 1.1/4" | 20 | M52X2 | S38 | 123,3 | 4,85 | 6,5 | 0,26 | 45,6 | 1,80 | 60 | 2,362 | 2.3/8" |
| FS42X-24-52 | 38 | 1.1/2" | 24 | M52X2 | S38 | 130 | 5,12 | 6,5 | 0,26 | 47,2 | 1,86 | 60 | 2,362 | 2.3/8" |
Accessories
Nut type
FS43






