METRIC FEMALE SWIVEL - 90° ELBOW (MULTISEAL 24°/60° CONE SEAT)
Technical data
| Code | Hose | T | A | B | D | CH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | mm | in | mm | in | in | ||
| FQ93B-04-14 | 6 | 1/4" | 4 | M14X1,5 | 28,0 | 1,10 | 3,5 | 0,14 | 29,5 | 1,16 | 17,0 | 0,669 | 11/16" |
| FQ93B-05-16 | 8 | 5/16" | 5 | M16X1,5 | 31,5 | 1,24 | 5,0 | 0,20 | 33,0 | 1,30 | 19,0 | 0,748 | 3/4" |
| FQ93B-06-18 | 10 | 3/8" | 6 | M18X1,5 | 30,5 | 1,20 | 5,0 | 0,20 | 33,5 | 1,32 | 22,0 | 0,866 | 7/8" |
| FQ93B-08-22 | 12 | 1/2" | 8 | M22X1,5 | 38,2 | 1,50 | 5,0 | 0,20 | 38,0 | 1,50 | 27,0 | 1,063 | 1,1/16" |
| FQ93B-10-26 | 16 | 5/8" | 10 | M26X1,5 | 54 | 2,13 | 6,0 | 0,24 | 52,5 | 2,07 | 32,0 | 1,260 | 1.1/4" |






