WATERBLAST HOSE
Technical data
| Serial number | ⌀ HOSE | REINFORCEMENT DIAMETER | OUTSIDE DIAMETER | WORKING PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | bar | psi | bar | psi | mm | in | kgm | lbft | |
| WB1-04 | 6 | 1/4" | 04 | 14,7 | 0,579 | 17,9 | 0,705 | 800 | 11500 | 2000 | 28750 | 125 | 4,92 | 0,61 | 0,41 |
| WB1-06 | 10 | 3/8" | 06 | 17,5 | 0,689 | 21,2 | 0,835 | 800 | 11500 | 2000 | 28750 | 155 | 6,10 | 0,78 | 0,52 |
| WB1-08 | 12 | 1/2" | 08 | 20,0 | 0,795 | 24,4 | 0,961 | 800 | 11500 | 2000 | 28750 | 200 | 7,87 | 0,91 | 0,61 |
| WB1-12 | 19 | 3/4" | 12 | 28,2 | 1,110 | 32,0 | 1,260 | 700 | 10000 | 1750 | 25000 | 250 | 9,84 | 1,54 | 1,03 |
| WB1-16 | 25 | 1" | 16 | 35,1 | 1,382 | 38,4 | 1,512 | 700 | 10000 | 1750 | 25000 | 300 | 11,81 | 2,13 | 1,43 |
| WB2-06 | 10 | 3/8" | 06 | 18,1 | 0,713 | 20,8 | 0,819 | 1250 | 18000 | 3125 | 45000 | 230 | 9,06 | 0,90 | 0,60 |
| WB2-08 | 12 | 1/2" | 08 | 22,2 | 0,874 | 24,6 | 0,969 | 1100 | 16000 | 2750 | 40000 | 230 | 9,06 | 1,24 | 0,83 |
| WB2-12 | 19 | 3/4" | 12 | 29,0 | 1,142 | 32,0 | 1,260 | 1000 | 14500 | 2500 | 36250 | 250 | 9,84 | 1,87 | 1,26 |
| WB3-06 | 10 | 3/8" | 06 | 19,2 | 0,756 | 22,2 | 0,874 | 1400 | 20000 | 3500 | 50000 | 150 | 5,91 | 0,71 | 0,48 |
- *For fittings details please make reference to Intertraco fittings catalogues.
- **Please refer to our crimping chart for more detailed application data.
Specifications
A. Construction
1 – Synthetic rubber tube
2 – Four high tensile steel wire spirals for all sizes except for six high tensile steel wire spiral for WB3-08 and WB3-12 hoses
3 – Synthetic rubber cover
B. Application
Very high constant pressure hose for water and water emulsions scaling systems
C. Temperature range
-40°C to +80°C (-40°F to +176°F)






