EN 856 4SP - EXCEEDS SAE 100 R12
Technical data
| Serial number | ⌀ HOSE | REINFORCEMENT DIAMETER | OUTSIDE DIAMETER | WORKING PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | bar | psi | bar | psi | mm | in | kgm | lbft | |
| SHP-04 | 6 | 1/4" | 04 | 14,6 | 0,575 | 17,0 | 0,669 | 450 | 6500 | 1800 | 26000 | 150 | 5,91 | 0,57 | 0,38 |
| SHP-06 | 10 | 3/8" | 06 | 17,5 | 0,689 | 20,1 | 0,791 | 450 | 6500 | 1800 | 26000 | 180 | 7,09 | 0,69 | 0,46 |
| SHP-08 | 12 | 1/2" | 08 | 20,6 | 0,811 | 23,0 | 0,905 | 420 | 6000 | 1680 | 24000 | 230 | 9,06 | 0,85 | 0,57 |
| SHP-10 | 16 | 5/8" | 10 | 24,2 | 0,952 | 26,5 | 1,043 | 350 | 5000 | 1400 | 20000 | 250 | 9,84 | 1,04 | 0,69 |
| SHP-12 | 19 | 3/4" | 12 | 28,2 | 1,110 | 30,6 | 1,204 | 350 | 5000 | 1400 | 20000 | 300 | 11,81 | 1,32 | 0,88 |
| SHP-16 | 25 | 1" | 16 | 35,1 | 1,382 | 37,8 | 1,488 | 320 | 4600 | 1280 | 18400 | 340 | 13,38 | 2,06 | 1,38 |
| SHP-20 | 31 | 1.1/4" | 20 | 41,9 | 1.,650 | 45,9 | 1,807 | 210 | 3000 | 840 | 12000 | 420 | 16,54 | 2,51 | 1,69 |
| SHP-24 | 38 | 1.1/2" | 24 | 49,0 | 1,929 | 53,5 | 2,106 | 210 | 3000 | 840 | 12000 | 500 | 19,69 | 3,26 | 2,19 |
| SHP-32 | 51 | 2" | 32 | 63,2 | 2,488 | 68,3 | 2,689 | 210 | 3000 | 840 | 12000 | 630 | 24,80 | 4,90 | 3,29 |
- *For fittings details please make reference to Intertraco fittings catalogues.
- **Please refer to our crimping chart for more detailed application data.
Specifications
A. Construction
1 – Synthetic rubber tube
2 – Four high tensile steel wire spirals
3 – Synthetic rubber cover, MSHA flame retardant approved
B. Application
High pressure hydraulic system with extreme high pressure peaks for use with hydraulic oils, both mineral and biological, polyglycol base oils, water-oil
emulsions and water
C. Temperature range
Hydraulic oils: -40°C to +100°C (-40°F to +212°F) occasional peaks up to +125°C (+250°F) Polyglycol base oils, water-oil emulsions and water: up to +85°C (+185°F)






