JIC 37° FEMALE SWIVEL - 45° ELBOW
Technical data
| Code | Hose | T | A | B | D | CH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | mm | in | mm | in | in | ||
| FJ46T-03-04 | 5 | 3/16" | 03 | 7/16" - 20 | 35,3 | 1,39 | 8,7 | 0,34 | 11,1 | 0,44 | 14,29 | 0,563 | 9/16" |
| FJ41T-04-04 | 6 | 1/4" | 04 | 7/16" - 20 | 32,0 | 1,26 | 8,7 | 0,34 | 11,1 | 0,44 | 14,0 | 0,551 | 5/8" |
| FJ41T-04-05 | 6 | 1/4" | 04 | 1/2" - 20 | 34,5 | 1,36 | 10,5 | 0,41 | 14,8 | 0,58 | 17 | 0,669 | 11/16" |
| FJ43T-04-06 | 6 | 1/4" | 04 | 9/16" - 18 | 33,1 | 1,30 | 9,5 | 0,37 | 13,4 | 0,53 | 19 | 0,748 | 3/4" |
| FJ41T-05-06 | 8 | 5/16" | 05 | 9/16" - 18 | 30,9 | 1,22 | 9,5 | 0,37 | 12,1 | 0,48 | 19 | 0,748 | 3/4" |
| FJ46T-05-06 | 8 | 5/16" | 05 | 9/16" - 18 | 30,9 | 1,22 | 9,5 | 0,37 | 12,1 | 0,48 | 17,46 | 0,687 | 11/16" |
| FJ41T-06-06 | 10 | 3/8" | 06 | 9/16" - 18 | 33,9 | 1,33 | 9,5 | 0,37 | 12,1 | 0,48 | 19 | 0,748 | 3/4" |
| FJ46T-06-06 | 10 | 3/8" | 06 | 9/16" - 18 | 33,9 | 1,33 | 9,5 | 0,37 | 12,1 | 0,48 | 17,46 | 0,687 | 11/16" |
| FJ43T-06-08 | 10 | 3/8" | 06 | 3/4" - 16 | 42,5 | 1,67 | 10,7 | 0,42 | 15 | 0,59 | 22 | 0,866 | 7/8" |
| FJ41T-08-08 | 12 | 1/2" | 08 | 3/4" - 16 | 40,7 | 1,60 | 10,7 | 0,42 | 13,8 | 0,54 | 22 | 0,866 | 7/8" |
| FJ43T-08-10 | 12 | 1/2" | 08 | 7/8" - 14 | 48,5 | 1,91 | 12,5 | 0,49 | 21,2 | 0,83 | 27 | 1,063 | 1.1/16" |
| FJ41T-10-10 | 16 | 5/8" | 10 | 7/8" - 14 | 61,5 | 2,42 | 12,7 | 0,50 | 25,0 | 0,98 | 27,0 | 1,063 | 1.1/16" |
| FJ41T-10-12 | 16 | 5/8" | 10 | 1.1/16" - 12 | 64,0 | 2,52 | 14,3 | 0,56 | 26,9 | 1,06 | 32 | 1,260 | 1.1/4" |
| FJ41T-12-12 | 19 | 3/4" | 12 | 1.1/16" - 12 | 67,4 | 2,66 | 14,3 | 0,56 | 26,9 | 1,06 | 32 | 1,260 | 1.1/4" |
| FJ42T-16-16 | 25 | 1" | 16 | 1.5/16" - 12 | 84 | 3,31 | 16 | 0,63 | 32 | 1,26 | 38 | 1,496 | 1.1/2" |
Accessories
Nut type
FJ41 FJ43 FJ46 (IMPERIAL NUT) FJ46






