SAE 3000 CODE 61 STRAIGHT FLANGE
Technical data
| Code | Hose | FLANGE | A | C | ||||
|---|---|---|---|---|---|---|---|---|
| DN | INCH | SIZE | mm | in | mm | in | ||
| AX10K-08-08 | 12 | 1/2" | 08 | 1/2" | 38 | 1,50 | 30 | 1,19 |
| AX10K-08-12 | 12 | 1/2" | 08 | 3/4" | 39 | 1,54 | 38 | 1,50 |
| AX10K-10-12 | 16 | 5/8" | 10 | 3/4" | 39 | 1,54 | 38 | 1,50 |
| AX10K-12-12 | 19 | 3/4" | 12 | 3/4" | 39,5 | 1,56 | 38 | 1,50 |
| AX10K-12-16 | 19 | 3/4" | 12 | 1" | 46 | 1,81 | 44,4 | 1,75 |
| AX10K-16-16 | 25 | 1" | 16 | 1" | 47,6 | 1,87 | 44,4 | 1,75 |
| AX10K-16-20 | 25 | 1" | 16 | 1.1/4" | 48,5 | 1,91 | 50,8 | 2,00 |






