| Serial number | ∅ HOSE | MEDIUM REINFORCEMENT DIAMETER | OUTSIDE DIAMETER | WORKING PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dn | inch | size | mm | in | mm | in | bar | psi | bar | psi | mm | in | kgm | lbft | |
| JW2KB-04 | 6 | 1/4" | 04 | 11.3 | 0.445 | 13.4 | 0.528 | 400 | 5800 | 1600 | 23200 | 75 | 2.95 | 0.29 | 0.19 |
| JW2KB-05 | 8 | 5/6" | 05 | 12.9 | 0.508 | 15.0 | 0.591 | 400 | 5800 | 1600 | 23200 | 85 | 3.35 | 0.34 | 0.23 |
| JW2KB-06 | 10 | 3/8" | 06 | 15.0 | 0.591 | 17.1 | 0.673 | 400 | 5800 | 1600 | 23200 | 90 | 3.54 | 0.42 | 0.28 |
| JW2KB-08 | 12 | 1/2" | 08 | 18.6 | 0.732 | 20.7 | 0.815 | 400 | 5800 | 1600 | 23200 | 130 | 5.12 | 0.58 | 0.39 |
| JW2KN-04 | 6 | 1/4" | 04 | 11.3 | 0.445 | 13.4 | 0.528 | 400 | 5800 | 1600 | 23200 | 75 | 2.95 | 0.29 | 0.19 |
| JW2KN-05 | 8 | 5/16" | 05 | 12.9 | 0.508 | 15.0 | 0.591 | 400 | 5800 | 1600 | 23200 | 85 | 3.35 | 0.34 | 0.23 |
| JW2KN-06 | 10 | 3/8" | 06 | 15.0 | 0.591 | 17.1 | 0.673 | 400 | 5800 | 1600 | 23200 | 90 | 3.54 | 0.42 | 0.28 |
| JW2KN-08 | 12 | 1/2" | 08 | 18.6 | 0.732 | 20.7 | 0.815 | 400 | 5800 | 1600 | 23200 | 130 | 5.12 | 0.58 | 0.39 |
A. Construction
1 – Synthetic rubber tube;
2 – Two high tensile steel wire braid;
3 – Synthetic rubber cover (black or blue) pin pricked*;
B. Application
Medium pressure cleaning application with hot water;
C. Temperature range
-40°C to +150°C (-40°F to +300°F);
N= BLACK color cover
B= BLUE color cover