| Serial number | ∅ HOSE | OUTSIDE DIAMETER | WORKING PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dn | inch | size | mm | in | bar | psi | bar | psi | mm | in | kgm | lbft | |
| EZ-04 | 6 | 1/4" | 04 | 12,3 | 0,484 | 28 | 400 | 112 | 1600 | 65 | 2,56 | 0,11 | 0,07 |
| EZ-05 | 8 | 5/16" | 05 | 13,9 | 0,547 | 28 | 400 | 112 | 1600 | 80 | 3,15 | 0,13 | 0,08 |
| EZ-06 | 10 | 3/8" | 06 | 15,5 | 0,610 | 28 | 400 | 112 | 1600 | 80 | 3,15 | 0,15 | 0,10 |
| EZ-08 | 12 | 1/2" | 08 | 19,5 | 0.768 | 28 | 400 | 112 | 1600 | 100 | 3,94 | 0,20 | 0,13 |
| EZ-10 | 16 | 5/8" | 10 | 22,6 | 0,890 | 24 | 350 | 96 | 1400 | 125 | 4,92 | 0,26 | 0,17 |
| EZ-12 | 19 | 3/4" | 12 | 25,8 | 1,016 | 21 | 300 | 84 | 1200 | 150 | 5,91 | 0,31 | 0,20 |
| EZ-16 | 25 | 1" | 16 | 33,2 | 1,307 | 20 | 290 | 80 | 1160 | 170 | 6,69 | 0,46 | 0,31 |
A. Construction
1 – Synthetic rubber tube
2 – One Synthetic Textile Braid
3 – Synthetic rubber Cover
B. Application
Hydraulic oils, both mineral and biological Polyglycol base oils, water-oil emulsions and water
C. Temperature range
Hydraulic oils: -40°C to +100°C (-40°F to +212°F) Polyglycol base oils, water-oil emulsions and water: up to +85°C (+185°F)