| Serial number | ∅ HOSE | REINFORCEMENT DIAMETER | OUTSIDE DIAMETER | WORKING PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dn | inch | size | mm | in | mm | in | bar | psi | bar | psi | mm | in | kgm | lbft | |
| FlexIT 6000-06 | 10 | 3/8" | 06 | 17,7 | 0,697 | 20,2 | 0,795 | 420 | 6000 | 1680 | 24000 | 62 | 2,56 | 0,69 | 0,46 |
| FlexIT 6000-08 | 12 | 1/2" | 08 | 20,6 | 0,811 | 22,9 | 0,901 | 420 | 6000 | 1680 | 24000 | 90 | 3,54 | 0,79 | 0,53 |
| FlexIT 6000-10 | 16 | 5/8" | 10 | 24,2 | 0,953 | 26,5 | 1,043 | 420 | 6000 | 1680 | 24000 | 100 | 3,94 | 1,05 | 0,70 |
| FlexIT 6000-12 | 19 | 3/4" | 12 | 28,2 | 1,110 | 30,7 | 1,209 | 420 | 6000 | 1680 | 24000 | 120 | 4,72 | 1,46 | 0,98 |
| FlexIT 6000-16 | 25 | 1" | 16 | 35,4 | 1,394 | 37,5 | 1,476 | 420 | 6000 | 1680 | 24000 | 150 | 5,90 | 1,94 | 1,30 |
| FlexIT 6000-20 | 31 | 1.1/4" | 20 | 46,8 | 1,843 | 50,1 | 1,972 | 420 | 6000 | 1680 | 24000 | 420 | 16,54 | 2,96 | 1,99 |
| FlexIT 6000-24 | 38 | 1.1/2" | 24 | 53,4 | 2,102 | 57,3 | 2,256 | 420 | 6000 | 1680 | 24000 | 510 | 20,08 | 5,10 | 3,43 |
| FlexIT 6000-32 | 51 | 2" | 32 | 67,7 | 2,665 | 71,5 | 2,815 | 420 | 6000 | 1680 | 24000 | 600 | 23,62 | 6,90 | 4,64 |
A. Construction
1 – Synthetic rubber tube
2 – Four high tensile steel wire spirals for size 12 and 16 and six high tensile steel wire spirals for other sizes
3 – Synthetic rubber cover, MSHA flame retardant approved
B. Application
High pressure hydraulic system with extreme high pressure peaks for use with hydraulic oils, both mineral and biological, polyglycol base oils, wateroil emulsions and water
C. Temperature range
Hydraulic oils: -40°C to +121°C (-40°F to +250°F) occasional peaks up to +125°C (+257°F) Polyglycol base oils, water-oil emulsions and water: up to +85°C (+185°F)