| Serial number | ∅ HOSE | REINFORCEMENT DIAMETER | OUTSIDE DIAMETER | WORKING PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dn | inch | size | mm | in | mm | in | bar | psi | bar | psi | mm | in | kgm | lbft | |
| FlexIT 5000-10 | 16 | 5/8" | 10 | 24,2 | 0,953 | 26,5 | 1,043 | 380 | 5500 | 1520 | 22000 | 100 | 3,94 | 1,03 | 0,69 |
| FlexIT 5000-12 | 19 | 3/4" | 12 | 27,9 | 1,098 | 30,5 | 1,200 | 380 | 5500 | 1520 | 20000 | 120 | 4,72 | 1,32 | 0,87 |
| FlexIT 5000-16 | 25 | 1" | 16 | 35,1 | 1,382 | 37,9 | 1,492 | 350 | 5000 | 1400 | 20000 | 150 | 5,90 | 1,77 | 1,19 |
| FlexIT 5000-20 | 31 | 1.1/4" | 20 | 42,3 | 1,665 | 45,9 | 1,807 | 350 | 5000 | 1400 | 20000 | 280 | 11,02 | 2,55 | 1,71 |
| FlexIT 5000-24 | 38 | 1.1/2" | 24 | 54,3 | 2,138 | 57,3 | 2,256 | 350 | 5000 | 1400 | 20000 | 500 | 19,69 | 4,80 | 3,23 |
| FlexIT 5000-32 | 51 | 2" | 32 | 67,7 | 2,665 | 71,5 | 2,816 | 350 | 5000 | 1400 | 20000 | 600 | 23,62 | 6,90 | 4,64 |
| FLEXIT 5000-40 | 63 | 2.1/2" | 40 | 81,8 | 3,220 | 86,0 | 3,386 | 350 | 5000 | 1400 | 20000 | 800 | 31,50 | 8,00 | 5,38 |
A. Construction
1 – Synthetic rubber tube
2 – Four high tensile steel wire spirals for sizes 12 and 16 and six high tensile steel wire spirals for other sizes
3 – Synthetic rubber cover, MSHA flame retardant approved
B. Application
High pressure hydraulic system with extreme high pressure peaks for use with hydraulic oils, both mineral and biological, polyglycol base oils, water-oil emulsionsand water
C. Temperature range
Hydraulic oils: -40°C to +121°C (-40°F to +250°F) occasional peaks up to +125°C (+257°F) Polyglycol base oils, water-oil emulsions and water: up to +85°C (+185°F)