| Serial number | ∅ HOSE | REINFORCEMENT DIAMETER | OUTSIDE DIAMETER | WORKING PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dn | inch | size | mm | in | mm | in | bar | psi | bar | psi | mm | in | kgm | lbft | |
| 3T-06 | 10 | 3/8" | 06 | 17,0 | 0,669 | 19.2 | 0.756 | 500 | 7200 | 2000 | 28800 | 120 | 4,72 | 0,50 | 0,34 |
| 3T-08 | 12 | 1/2" | 08 | 20.2 | 0.795 | 22.4 | 0.882 | 470 | 6800 | 1880 | 27200 | 160 | 6,30 | 0,60 | 0,40 |
| 3T-12 | 19 | 3/4" | 12 | 27.3 | 1.075 | 29.5 | 1.161 | 375 | 5400 | 1500 | 21600 | 260 | 10,24 | 0,85 | 0,57 |
| 3T-16 | 25 | 1" | 16 | 34.2 | 1.346 | 36.4 | 1.433 | 310 | 4500 | 1240 | 18000 | 310 | 12,20 | 1,40 | 0,94 |
A. Construction
1 – Synthetic rubber tube;
2 – Three high tensile steel wire braids;
3 – Synthetic rubber cover.
B. Application
Hydraulic oils, both mineral and biological;
Polyglycol base oils, water-oil emulsions and water.
C. Temperature range**
Hydraulic oils: -40°C to +100°C (-40°F to +212°F) occasional peaks up to +125°C (+250°F);
Polyglycol base oils, water-oil emulsions and water: up to +85°C (+185°F).